<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Presence &#8211; Asset of the Future: Why Your Social Graph Will Be Worth as Much as Your Home</title>
	<atom:link href="http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:37:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another Screwed Employee</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-303</link>
		<dc:creator>Another Screwed Employee</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-303</guid>
		<description>scared to have the truth come out?</description>
		<content:encoded><![CDATA[<p>scared to have the truth come out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-176</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-176</guid>
		<description>Anthony,&lt;br&gt;&lt;br&gt;Paul has a great blog and some killer ideas.  Things are changing,  &lt;br&gt;staying in front of them is a good idea.</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>Paul has a great blog and some killer ideas.  Things are changing,  <br />staying in front of them is a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Myers</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-174</link>
		<dc:creator>Anthony Myers</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-174</guid>
		<description>This is an amazing discussion!&lt;br&gt;&lt;br&gt;So glad I found it from Paul Dunay&#039;s slideshare presentation on Facebook marketing.&lt;br&gt;&lt;br&gt;It makes me want to spend more quality time on social media sites because I now know the long-term value it will bring to me!&lt;br&gt;&lt;br&gt;Thank you so much.</description>
		<content:encoded><![CDATA[<p>This is an amazing discussion!</p>
<p>So glad I found it from Paul Dunay&#39;s slideshare presentation on Facebook marketing.</p>
<p>It makes me want to spend more quality time on social media sites because I now know the long-term value it will bring to me!</p>
<p>Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-139</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-139</guid>
		<description>Ed,&lt;br&gt;&lt;br&gt;Your online social graph isn&#039;t a short term or current asset.  It&#039;s a  &lt;br&gt;long-term asset.   Like that of your home.   How much would value  &lt;br&gt;would you give it if it got you a job 50% faster than if you didn&#039;t  &lt;br&gt;have it.  To measure the value of your online social graph, add up  &lt;br&gt;every time it created an opportunity that made you money, or saved you  &lt;br&gt;money.&lt;br&gt;&lt;br&gt;Ask a VC what his/her social graph is worth if it found them one of  &lt;br&gt;their portfolio companies that exited at 50 million.  Ask a fledgling  &lt;br&gt;author what their social graph is worth when it helped promote and  &lt;br&gt;sell 250k copies of her first book.  Ask the start up band, what their  &lt;br&gt;social graph is worth while they use it to sell 100&#039;s of CD&#039;s a week  &lt;br&gt;and sell out venues as they tour small clubs around the country.  Ask  &lt;br&gt;the HR manager who got the Dir. job at a competitor because of the  &lt;br&gt;impressive posts she had on her blog.&lt;br&gt;&lt;br&gt;Our lives will go through our social graphs and online presence.  How  &lt;br&gt;far you go can and will be measured in cash and opportunity.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>Your online social graph isn&#39;t a short term or current asset.  It&#39;s a  <br />long-term asset.   Like that of your home.   How much would value  <br />would you give it if it got you a job 50% faster than if you didn&#39;t  <br />have it.  To measure the value of your online social graph, add up  <br />every time it created an opportunity that made you money, or saved you  <br />money.</p>
<p>Ask a VC what his/her social graph is worth if it found them one of  <br />their portfolio companies that exited at 50 million.  Ask a fledgling  <br />author what their social graph is worth when it helped promote and  <br />sell 250k copies of her first book.  Ask the start up band, what their  <br />social graph is worth while they use it to sell 100&#39;s of CD&#39;s a week  <br />and sell out venues as they tour small clubs around the country.  Ask  <br />the HR manager who got the Dir. job at a competitor because of the  <br />impressive posts she had on her blog.</p>
<p>Our lives will go through our social graphs and online presence.  How  <br />far you go can and will be measured in cash and opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed McCullough</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-138</link>
		<dc:creator>Ed McCullough</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-138</guid>
		<description>How do you convert your social graph into immediate cash?</description>
		<content:encoded><![CDATA[<p>How do you convert your social graph into immediate cash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-133</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-133</guid>
		<description>Amitabh,&lt;br&gt;&lt;br&gt;I agree, an expanded social network, by itself doesn&#039;t define an  &lt;br&gt;individual.   The concept is one&#039;s online presence in it&#039;s total,  &lt;br&gt;including blogs, group participations and other writings combined with  &lt;br&gt;their followers.   It won&#039;t be acceptable for professionals in the  &lt;br&gt;future not to have some written presence such as a blog, wiki  &lt;br&gt;participation, group participation etc.  This will create a living  &lt;br&gt;resume, giving recruiters and employers insight into the talent and  &lt;br&gt;capabilities of candidates.&lt;br&gt;&lt;br&gt;to your point technology and healthcare talent will be evaluated by   &lt;br&gt;their participation in groups, by blogs, etc.  To compete we will need  &lt;br&gt;to express ourselves online to demonstrate our capabilities, similar  &lt;br&gt;to professors today.&lt;br&gt;&lt;br&gt;think of an online presence being all encompassing.   Providing  &lt;br&gt;insight via, ones bog, followers on Twitter, Contacts on Linkedin,  &lt;br&gt;Friends on Facebook, comments on blogs, (care of disqus), and  &lt;br&gt;participation in groups.  etc.&lt;br&gt;&lt;br&gt;Thanks for the insightful comment.</description>
		<content:encoded><![CDATA[<p>Amitabh,</p>
<p>I agree, an expanded social network, by itself doesn&#39;t define an  <br />individual.   The concept is one&#39;s online presence in it&#39;s total,  <br />including blogs, group participations and other writings combined with  <br />their followers.   It won&#39;t be acceptable for professionals in the  <br />future not to have some written presence such as a blog, wiki  <br />participation, group participation etc.  This will create a living  <br />resume, giving recruiters and employers insight into the talent and  <br />capabilities of candidates.</p>
<p>to your point technology and healthcare talent will be evaluated by   <br />their participation in groups, by blogs, etc.  To compete we will need  <br />to express ourselves online to demonstrate our capabilities, similar  <br />to professors today.</p>
<p>think of an online presence being all encompassing.   Providing  <br />insight via, ones bog, followers on Twitter, Contacts on Linkedin,  <br />Friends on Facebook, comments on blogs, (care of disqus), and  <br />participation in groups.  etc.</p>
<p>Thanks for the insightful comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amitabh</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-132</link>
		<dc:creator>Amitabh</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-132</guid>
		<description>Hi! What you mentioned above is an accurate account of what &#039;will be&#039;&lt;br&gt;However, looking at the scenario today, I am trying to understand how much an expanded social network would really help in truly defining an individual, atleast as far as recruitments are concerned.&lt;br&gt;The point is, even though a person may come with glowing recommendations through his/her social netwok, how do we test the reliability of the sources?&lt;br&gt;Moreover, having followers is heavily dependent on certain parameters, say, the &#039;oprah&#039; of bloggers would still have her own discretion in choosing who he/she wants to glorify. So this again turns from a &#039;merit only&#039; proposition to a &#039;contacts only&#039; one.&lt;br&gt;I do agree that in certain sectors, like sales for example, this becomes necessary, but what about sectors like Technology and Healthcare, which require pure talent?&lt;br&gt;&lt;br&gt;A well construed introspection on matters of future opportunities requires an equivalent statement. Thanks for triggering the thought!!</description>
		<content:encoded><![CDATA[<p>Hi! What you mentioned above is an accurate account of what &#39;will be&#39;<br />However, looking at the scenario today, I am trying to understand how much an expanded social network would really help in truly defining an individual, atleast as far as recruitments are concerned.<br />The point is, even though a person may come with glowing recommendations through his/her social netwok, how do we test the reliability of the sources?<br />Moreover, having followers is heavily dependent on certain parameters, say, the &#39;oprah&#39; of bloggers would still have her own discretion in choosing who he/she wants to glorify. So this again turns from a &#39;merit only&#39; proposition to a &#39;contacts only&#39; one.<br />I do agree that in certain sectors, like sales for example, this becomes necessary, but what about sectors like Technology and Healthcare, which require pure talent?</p>
<p>A well construed introspection on matters of future opportunities requires an equivalent statement. Thanks for triggering the thought!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-105</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-105</guid>
		<description>Skinkade,&lt;br&gt;&lt;br&gt;Influence will be measured horizontally against peers within similar  &lt;br&gt;vertical groups.   There will always be celebrity, however it&#039;s not  &lt;br&gt;about being the celebrity, it&#039;s about having a social graph one can  &lt;br&gt;leverage to improve their well being.  Rather than a resume, a blog  &lt;br&gt;can provide tremendous insight to employers.  If you have a crappy  &lt;br&gt;blog, with little substance and tons of followers, it won&#039;t help you  &lt;br&gt;as much as a great blog with powerful content and fewer followers.&lt;br&gt;&lt;br&gt;The same holds true for the number of followers.  If you amass 1000  &lt;br&gt;authentic followers, and can get them to &quot;respond&quot; to requests and  &lt;br&gt;needs that will be far more valuable than 10,000 inauthentic followers  &lt;br&gt;who don&#039;t know you and aren&#039;t responsive to your engagement.&lt;br&gt;&lt;br&gt;The value of a social graph will be measured by how well you can use  &lt;br&gt;it to drive your life&#039;s purpose, career, dating, collaboration,  &lt;br&gt;information etc.     It&#039;s closest to your statement of finding and  &lt;br&gt;leading or participating in a tribe or tribes thats right for you.   &lt;br&gt;You don&#039;t need to lead a tribe or be a Seth Godin to wield  &lt;br&gt;influence.   Everyone will wield influence some more than others.   &lt;br&gt;Just like some people live in 10m dollar homes, some in 600k dollar  &lt;br&gt;homes and others in 200k dollar homes.  Regardless of the size, almost  &lt;br&gt;everyone has a home.   Everyone will have internet influence, how much  &lt;br&gt;one has will determine their life.</description>
		<content:encoded><![CDATA[<p>Skinkade,</p>
<p>Influence will be measured horizontally against peers within similar  <br />vertical groups.   There will always be celebrity, however it&#39;s not  <br />about being the celebrity, it&#39;s about having a social graph one can  <br />leverage to improve their well being.  Rather than a resume, a blog  <br />can provide tremendous insight to employers.  If you have a crappy  <br />blog, with little substance and tons of followers, it won&#39;t help you  <br />as much as a great blog with powerful content and fewer followers.</p>
<p>The same holds true for the number of followers.  If you amass 1000  <br />authentic followers, and can get them to &#8220;respond&#8221; to requests and  <br />needs that will be far more valuable than 10,000 inauthentic followers  <br />who don&#39;t know you and aren&#39;t responsive to your engagement.</p>
<p>The value of a social graph will be measured by how well you can use  <br />it to drive your life&#39;s purpose, career, dating, collaboration,  <br />information etc.     It&#39;s closest to your statement of finding and  <br />leading or participating in a tribe or tribes thats right for you.   <br />You don&#39;t need to lead a tribe or be a Seth Godin to wield  <br />influence.   Everyone will wield influence some more than others.   <br />Just like some people live in 10m dollar homes, some in 600k dollar  <br />homes and others in 200k dollar homes.  Regardless of the size, almost  <br />everyone has a home.   Everyone will have internet influence, how much  <br />one has will determine their life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skinkade</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-104</link>
		<dc:creator>skinkade</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-104</guid>
		<description>Great discussion - I love the terminology and the concept of active leveraging of presence (in a benign way) to illustrate influence.&lt;br&gt;&lt;br&gt;My question is, what will really determine that influence as the playing field does start to leverage.  Right now it&#039;s still dominated by celebrity (Godin, Brogan both fall into that category, although probably an interesting comparison).&lt;br&gt;&lt;br&gt;Will it be a Social Media popularity contest?  Is it a matter of finding and leading the tribe that&#039;s right for you, making it less about quantity and more about quality?  Being genuine, playing nice, helping others - all of those things will be required, but what will put someone in the top 10 - 20 % of influence?&lt;br&gt;&lt;br&gt;Fun discussion.&lt;br&gt;&lt;br&gt;Shawn</description>
		<content:encoded><![CDATA[<p>Great discussion &#8211; I love the terminology and the concept of active leveraging of presence (in a benign way) to illustrate influence.</p>
<p>My question is, what will really determine that influence as the playing field does start to leverage.  Right now it&#39;s still dominated by celebrity (Godin, Brogan both fall into that category, although probably an interesting comparison).</p>
<p>Will it be a Social Media popularity contest?  Is it a matter of finding and leading the tribe that&#39;s right for you, making it less about quantity and more about quality?  Being genuine, playing nice, helping others &#8211; all of those things will be required, but what will put someone in the top 10 &#8211; 20 % of influence?</p>
<p>Fun discussion.</p>
<p>Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/05/14/online-presence-the-asset-of-the-future-why-your-social-graph-will-be-worth-as-much-as-your-home/#comment-89</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Wed, 20 May 2009 00:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=961#comment-89</guid>
		<description>Juan,&lt;br&gt;&lt;br&gt;It will be a dramatic cultural shift.   How we build, use, manage, and  &lt;br&gt;leverage our social networks is fundamentally changing.</description>
		<content:encoded><![CDATA[<p>Juan,</p>
<p>It will be a dramatic cultural shift.   How we build, use, manage, and  <br />leverage our social networks is fundamentally changing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
