<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Reasons Your Social Graph Will Matter</title>
	<atom:link href="http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:18:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-809</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Tue, 06 Apr 2010 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-809</guid>
		<description>Your Mom rocks!&lt;br&gt;&lt;br&gt;//keenan</description>
		<content:encoded><![CDATA[<p>Your Mom rocks!</p>
<p>//keenan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Bennett</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-808</link>
		<dc:creator>Kathleen Bennett</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-808</guid>
		<description>I love this...and knowing my Mom, who is over 80 uses facebook and linkedin, hey anyone can do it!</description>
		<content:encoded><![CDATA[<p>I love this&#8230;and knowing my Mom, who is over 80 uses facebook and linkedin, hey anyone can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-537</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-537</guid>
		<description>Way to keep me honest Marty;  &lt;br&gt;&lt;br&gt;Sources: &lt;br&gt;&lt;br&gt;45% of employers use Social media to screen of vet potential candidates;  Source: Career Builder Survey Aug 19th 2009&lt;br&gt;50% of employers HIRED a candidate BECAUSE of their social presence: I made a mistake, that should be 18%, I will change now, the 50% was: &quot;Profile provided a good feel for the candidate’s personality and fit&quot;  (thanks)  Source: same Career Builder Survey&lt;br&gt;&lt;br&gt;80% of employers use social media to find candidates: Source Jobvite Social Recruitment Survey &lt;br&gt;&lt;br&gt;Gen Y will outnumber baby boomers by 2010:  Rainmaker Thinking Study, and Millenials Conference</description>
		<content:encoded><![CDATA[<p>Way to keep me honest Marty;  </p>
<p>Sources: </p>
<p>45% of employers use Social media to screen of vet potential candidates;  Source: Career Builder Survey Aug 19th 2009<br />50% of employers HIRED a candidate BECAUSE of their social presence: I made a mistake, that should be 18%, I will change now, the 50% was: &#8220;Profile provided a good feel for the candidate’s personality and fit&#8221;  (thanks)  Source: same Career Builder Survey</p>
<p>80% of employers use social media to find candidates: Source Jobvite Social Recruitment Survey </p>
<p>Gen Y will outnumber baby boomers by 2010:  Rainmaker Thinking Study, and Millenials Conference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-341</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-341</guid>
		<description>Way to keep me honest Marty;  &lt;br&gt;&lt;br&gt;Sources: &lt;br&gt;&lt;br&gt;45% of employers use Social media to screen of vet potential candidates;  Source: Career Builder Survey Aug 19th 2009&lt;br&gt;50% of employers HIRED a candidate BECAUSE of their social presence: I made a mistake, that should be 18%, I will change now, the 50% was: &quot;Profile provided a good feel for the candidate’s personality and fit&quot;  (thanks)  Source: same Career Builder Survey&lt;br&gt;&lt;br&gt;80% of employers use social media to find candidates: Source Jobvite Social Recruitment Survey &lt;br&gt;&lt;br&gt;Gen Y will outnumber baby boomers by 2010:  Rainmaker Thinking Study, and Millenials Conference</description>
		<content:encoded><![CDATA[<p>Way to keep me honest Marty;  </p>
<p>Sources: </p>
<p>45% of employers use Social media to screen of vet potential candidates;  Source: Career Builder Survey Aug 19th 2009<br />50% of employers HIRED a candidate BECAUSE of their social presence: I made a mistake, that should be 18%, I will change now, the 50% was: &#8220;Profile provided a good feel for the candidate’s personality and fit&#8221;  (thanks)  Source: same Career Builder Survey</p>
<p>80% of employers use social media to find candidates: Source Jobvite Social Recruitment Survey </p>
<p>Gen Y will outnumber baby boomers by 2010:  Rainmaker Thinking Study, and Millenials Conference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-340</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-340</guid>
		<description>And 95% of statistics are completely made up.&lt;br&gt;I&#039;ve got to ask where some of these numbers come from.&lt;br&gt;&lt;br&gt;How about these 2 obviously incongruous statements:-&lt;br&gt;&quot;45% of Employers use social media to screen or vet potential candidates&quot;&lt;br&gt;&quot;50% of employers HIRED a candidate BECAUSE of their social presence&quot;&lt;br&gt;Shouldn&#039;t the numbers at least be the other way round?&lt;br&gt;&lt;br&gt;Or how about the statement:-&lt;br&gt;&quot;80% of employers use social media to find candidates&quot;&lt;br&gt;Seriously, how many people do you know that have been randomly approached on facebook by a company offering them a job?&lt;br&gt;(That didn&#039;t involve bank transactions with a Nigerian Prince)&lt;br&gt;Can anyone say 80% of their friends got their current job in such a manner?&lt;br&gt;&lt;br&gt;And as for the statement:-&lt;br&gt;&quot;Gen Y will out number baby boomers by 2010&quot;&lt;br&gt;Thats an absolute load of codswallop.  If it were true the governments of the world wouldn&#039;t be worrying about how they&#039;re going to afford pensions/medicaid etc in the next 20 years.&lt;br&gt;&lt;br&gt;There are so many obviously false statements in this list, I have to doubt the accuracy of all of it.&lt;br&gt;It has clearly been made up purely to justify the writers own agenda.</description>
		<content:encoded><![CDATA[<p>And 95% of statistics are completely made up.<br />I&#39;ve got to ask where some of these numbers come from.</p>
<p>How about these 2 obviously incongruous statements:-<br />&#8220;45% of Employers use social media to screen or vet potential candidates&#8221;<br />&#8220;50% of employers HIRED a candidate BECAUSE of their social presence&#8221;<br />Shouldn&#39;t the numbers at least be the other way round?</p>
<p>Or how about the statement:-<br />&#8220;80% of employers use social media to find candidates&#8221;<br />Seriously, how many people do you know that have been randomly approached on facebook by a company offering them a job?<br />(That didn&#39;t involve bank transactions with a Nigerian Prince)<br />Can anyone say 80% of their friends got their current job in such a manner?</p>
<p>And as for the statement:-<br />&#8220;Gen Y will out number baby boomers by 2010&#8243;<br />Thats an absolute load of codswallop.  If it were true the governments of the world wouldn&#39;t be worrying about how they&#39;re going to afford pensions/medicaid etc in the next 20 years.</p>
<p>There are so many obviously false statements in this list, I have to doubt the accuracy of all of it.<br />It has clearly been made up purely to justify the writers own agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-339</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-339</guid>
		<description>End of last year;  &lt;a href=&quot;http://www.reuters.com/article/idUSSP31943720080916&quot; rel=&quot;nofollow&quot;&gt;http://www.reuters.com/article/idUSSP3194372008...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Crazy isn&#039;t it.</description>
		<content:encoded><![CDATA[<p>End of last year;  <a href="http://www.reuters.com/article/idUSSP31943720080916" rel="nofollow"></a><a href="http://www.reuters.com/article/idUSSP3194372008.." rel="nofollow">http://www.reuters.com/article/idUSSP3194372008..</a>.</p>
<p>Crazy isn&#39;t it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randyayn</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-338</link>
		<dc:creator>randyayn</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-338</guid>
		<description>&quot;Social Media has overtaken porn as the #1 activity on the web&quot; when did this happen?</description>
		<content:encoded><![CDATA[<p>&#8220;Social Media has overtaken porn as the #1 activity on the web&#8221; when did this happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-337</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-337</guid>
		<description>that was the inspiration, it came from the research&lt;br&gt;&lt;br&gt;gotta love the web for info. :)</description>
		<content:encoded><![CDATA[<p>that was the inspiration, it came from the research</p>
<p>gotta love the web for info. <img src='http://asalesguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geechee_girl</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-334</link>
		<dc:creator>geechee_girl</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-334</guid>
		<description>Nice post - ties in well with the book we&#039;re doing.</description>
		<content:encoded><![CDATA[<p>Nice post &#8211; ties in well with the book we&#39;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Kennedy</title>
		<link>http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/#comment-332</link>
		<dc:creator>Jerry Kennedy</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://asalesguy.com/?p=2544#comment-332</guid>
		<description>Nice post, Jim.  I hope you continue beating the social media drum...this is important stuff, and businesses need to start paying attention.  Individuals, too.  And everyone needs to wake up to the fact that social media isn&#039;t about free advertising...it&#039;s about interaction and conversation.</description>
		<content:encoded><![CDATA[<p>Nice post, Jim.  I hope you continue beating the social media drum&#8230;this is important stuff, and businesses need to start paying attention.  Individuals, too.  And everyone needs to wake up to the fact that social media isn&#39;t about free advertising&#8230;it&#39;s about interaction and conversation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
